Wakoh is manufacture of rotary percussion drilling tools.Please feel free contact us about drilling tools including drilling rigs.
Connecting with a system of a main body of the top hammer in the rotary percussion and transmitting the power of rotation and stroke percussion torque from the machine into tips of bit in the casing.
Manufacturer | Model | Length | Diameter (thread) | Weight |
---|---|---|---|---|
Koken | RPD-75SL-H2/H3 | 488mm | 65RT | 10.0kg |
RPD-100C RPD-130C RPD-150C |
723mm | 73RT | 23.5kg | |
Mitsubishi | MCD8 MCD8A MSD230 | 758mm | 70RT | 22.0kg |
MCD10 MCD10II MSD260 |
677mm | 90RT | 30.6kg | |
Mitsui Engineering ship-building | MKD106 | 673mm | 70RT | 21.5kg |
Taking water in through the inlet sent from a water pump and supplying it in to an inner rod via cleaning adapter, and draining off cutting slime to the outlet through the inter-space between the inside casing and inner rod.
Transmitting the power of rotation and stroke of the machine through a shank rod into the front parts of casing and inner rod, at the same time dividing the watercourse to an intake and outtake at the drilling.
Product name | Casing size | Length | Diameter (thread) of Shank rod |
---|---|---|---|
EMU | Φ96 | 400mm | 50RT 55RT 65RT 70RT 73RT 80RT 90RT |
Φ118 | |||
Φ133 | |||
EMU2 | Φ133 | 450mm | 90RT |
Φ165 | 70RT 73RT 80RT 90RT | ||
Φ216 | 550mm | 70RT 73RT 80RT 90RT 110RT 112RT 120RT |
Jointing a cleaning adapter on one end and an inner rod on the other end, and coordinating the outer casing tubes and inner rods to adjust the difference of length between the two.
EMU Standard type | EMU Long type | ||
---|---|---|---|
Length | Weight | Length | Weight |
Φ57×440mm | 5.8kg | Φ57×Φ640mm | 8.5kg |
Φ73×460mm | 9.0kg | Φ73×Φ640mm | 12.5kg |
EMU2 Standard type | EMU2 Long type | ||
---|---|---|---|
Length | Weight | Length | Weight |
Φ57×470mm | 10.0kg | Φ57×670mm | 14.0kg |
Φ73×490mm | 11.0kg | Φ73×670mm | 14.0kg |
Φ96×490mm | 12.0kg | Φ96×670mm | 17.0kg |
Φ118×490mm | 14.0kg | Φ118×670mm | 19.0kg |
Casing adapter Size | Standard effective length | Casing adapter Size | Standard effective length |
---|---|---|---|
Φ57 | 80mm | Φ57×Φ73 | 80mm |
Φ73 | 80mm | Φ73×Φ96 | 80mm |
Φ96 | 80mm | Φ96×Φ118 | 80mm |
Φ118 | 80mm | Φ96×Φ133 | 80mm |
Φ133 | 80mm | Φ118×Φ133 | 80mm |
Φ165 | 80mm | Φ133×Φ146 | 80mm |
Φ216 | 80mm | Φ133×Φ165 | 80mm |
Integrating a clearing adapter and other extensive casing tubes by jointing with a casing tube and forming outer casing tube.
Outside diameter | Effective length(PxB) | Effective length(BxB) | Minimum inside diameter | Thickness |
---|---|---|---|---|
Φ96 | 1,000mm 1,500mm | 920mm 1,420mm | Φ68 | 8.5mm |
Φ118 | Φ88 | 9.5mm | ||
Φ133 | Φ106 | 8.5mm | ||
Φ146 | Φ123 | 7.5mm | ||
Φ165 | Φ137 | 14.0mm | ||
Φ216 | Φ178 | 19.0mm |
The main body of inner rod of the dual casing system, and it also has the function of water piping.
Connecting with a balance rod and coordinating the outer casing and inner rod in the length, and the role of relaying the power to an inner bit in the tip of inner rod.
Outside diameter | Effective length(PxB) | Effective length(BxB) | Minimum inside diameter | Thickness |
---|---|---|---|---|
Φ57 | 1,000mm 1,500mm | 920mm 1,420mm | Φ20 | 10.0mm |
Φ73 | Φ36 | 10.5mm | ||
Φ96 | Φ68 | 8.5mm | ||
Φ118 | Φ88 | 9.5mm |
Outside diameter | Effective length with CP | Effective length(BxB) | Minimum inside diameter | Thickness |
---|---|---|---|---|
Φ57 | 1,100mm 1,300mm | 1,020mm 1,220mm | Φ20 | 10.0mm |
Φ73 | 1,100mm 1,280mm | 1,020mm 1,200mm | Φ36 | 10.5mm |
Φ96 | Φ68 | 8.5mm | ||
Φ118 | Φ88 | 9.5mm |
* We have PxB rod instead of BxB rod with inner adapter.
Drilling bit with chip blades around in the ring that works on strata directly with the power of rotation and stroke transmitted from the top hammer through casing tubes.
Size of casing tube | O.D. | Size of casing tube | O.D. |
---|---|---|---|
Φ96 | Φ102(Φ105) | Φ146 | Φ154 |
Φ118 | Φ125 | Φ165 | Φ172 |
Φ133 | Φ140 | Φ216 | Φ225 |
Bit with chip blades which works on strata directly with the power of rotation and stroke transmitted from the top hammer through an balance rod, inner rod, inner adapter and first inner rod etc…
Cross bit is suitable for a softer stratum, and button bit for the harder, such as conglomerate.
Size of Inner rod | O.D. | Size of Inner rod | O.D. |
---|---|---|---|
Φ57 | Φ64 | Φ96 | Φ128 |
Φ73 | Φ83 | Φ118 | Φ128 |
Φ73 | Φ102 | Φ133 | Φ170 |
Φ73 | Φ116 | Φ165 | Φ170 |
Φ96 | Φ116 |
Product | Width of Wrench (mm) | Weight | Remarks |
---|---|---|---|
Single wrench (lightweight type) | 48mm (width) | 5.9kg | with support for Φ96 |
50mm (width) | 5.9kg | with support for Φ96 | |
65mm (width) | 6.5kg | with support for Φ118 | |
65mm (width) | 6.5kg | with support for Φ133 | |
Single wrench (for Balance rod) | 50mm (width) | 6.5kg | for Φ57 |
65mm (width) | 7.5kg | for Φ73 | |
88mm (width) | 15.0kg | for Φ96 | |
110mm (width) | 18.0kg | for Φ118 | |
Adapter wrench | 95mm (width) | 11.5kg | for EMU Cleaning Adapter 55RT |
125mm (width) | 15.5kg | for EMU Cleaning Adapter 65RT-90RT | |
140mm (width) | 16.5kg | for EMU2 Cleaning Adapter | |
Openable double wrench | 50mm (width) | 18.0kg | for Φ57 |
65mm (width) | 22.0kg | for Φ73 |
Recovery pike | |
---|---|
Size of rod/tube | Weight |
for Φ57 | 3.0kg |
for Φ73 | 5.0kg |
for Φ96 | 16.0kg |
for Φ118 | 23.0kg |
for Φ133 | 30.5kg |
for Φ146 | 37.0kg |
for Φ165 | 46.5kg |
Recovery pike(Spiral type) | |
---|---|
Size of rod/tube | Weight |
for Φ57 | 4.0kg |
for Φ73 | 6.0kg |
for Φ96 | 11.5kg |
for Φ118 | 17.0kg |
for Φ133 | 23.5kg |